Texas State House District 59 is comprised of approximately 165,000 people in Erath, Comanche, McCulloch, Mills, Hamilton, Coryell, San Saba, and Somervell counties. You can learn more about District 59 here.
| Date | Event |
|---|---|
| November 9, 2013 | First day to file for a place on the ballot |
| December 9, 2013 | Last day to file for a place on the ballot |
| January 3, 2013 | First day to apply for a ballot by mail |
| February 3, 2014 | Last day to register to vote |
| February 18, 2014 | First day of early voting |
| February 28, 2014 | Last day of early voting |
| March 4, 2014 | Election Day |
Pursuant to the Supreme Court's ruling on June 25, 2013, Voter ID for the State of Texas is now in effect. For detailed information, please visit the Texas Secretary of State's website regarding this new law.